<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HawgNet &#187; 96 Inch</title>
	<atom:link href="http://hawgnet.com/category/dyno-charts/96-inch/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawgnet.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 03:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Andrews TW54 Dyno Chart</title>
		<link>http://hawgnet.com/andrews-tw54-dyno-chart/</link>
		<comments>http://hawgnet.com/andrews-tw54-dyno-chart/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 02:23:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[96 Inch]]></category>
		<category><![CDATA[Dyno Charts]]></category>
		<category><![CDATA[Andrews]]></category>
		<category><![CDATA[Andrews TW-54]]></category>
		<category><![CDATA[Andrews TW54]]></category>
		<category><![CDATA[TW-54]]></category>
		<category><![CDATA[TW54]]></category>

		<guid isPermaLink="false">http://hawgnet.com/?p=1888</guid>
		<description><![CDATA[Bike Stats: Horsepower: 80 Torque: 86 Engine Size: 96 CID Heads: HD OEM Cam: Andrews TW-54 Exhaust: Stock Headers, Slip-on Mufflers]]></description>
		<wfw:commentRss>http://hawgnet.com/andrews-tw54-dyno-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

